SIGNATURE SUPER
Cytokinin-based plant growth promoter for improved vegetative growth, flowering, fruit setting and yield.
Advanced Silicon Crop Nutrition
Total Silicon [Si(OH)] – 12.0% Water-soluble Potassium – 18.0% K₂O – 18.0%
No reviews yetZ-SILICON TRIP is an advanced silicon crop nutrition product designed to support plant strength, stress tolerance, nutrient uptake and yield quality. It is suitable for application through drip irrigation or fertigation.
| Ingredient | Content |
|---|---|
| Water-soluble Potassium | 18.0% |
| K₂O | 18.0% |
| Method | Quantity |
|---|---|
| Drip | 7 kg per acre |
| Parameter | Value |
|---|---|
| Colour | White |
| pH (10% Solution) | 6–10 |
| Total Silicon [Si(OH)] | 12.0% |
| Bulk Density | 1.012 g/cc |
| Water-soluble Potassium | 18.0% |
| K₂O | 18.0% |
| Net Weight | 7 kg |
Z-SILICON TRIP is an advanced silicon crop nutrition product for plant strength, stress tolerance, nutrient uptake and better yield quality. The package lists total silicon at 12.0%, water-soluble potassium at 18.0%, and K₂O at 18.0%. The recommended application rate shown is 7 kg per acre through drip irrigation or fertigation.
| Product | Z-SILICON TRIP |
|---|---|
| Technical name | Total Silicon [Si(OH)] – 12.0% Water-soluble Potassium – 18.0% K₂O – 18.0% |
| Category | Plant Activator |
| Suitable crops | Grapes, Pomegranate, Vegetables, and other commercial crops |
| Pack size | 7 kg |
| Price | On request |
| Brand | Nutrixeal International Pvt. Ltd. |
Loading…